| Category | Calculations | ||
|---|---|---|---|
| Gross Salary | $4,016.25/month | $48,195 yearly | |
| Total Income | |||
| Rent | $2813 | ||
| Renter's Insurance | $226 | ||
| Auto Loan | |||
| Auto Insurance | $2676 | ||
| Medical Insurance | $111/month | $1332 yearly | |
| Federal Income Tax | $316.48/month | $3797.77 yearly | |
| State Income Tax | $95.19/month | $1142.22 yearly | |
| Local Income Tax | $53.42/monthly | $640.99 yearly | |
| Social Security Tax | $249.01/monthly | $2988.09 yearly | |
| Savings Fund | |||
| Total Fixed Exp. | |||
| Food | |||
| Utilities | |||
| Gas + Maintenance | |||
| Clothes + Self-care | |||
| Gifts | |||
| Miscellaneous | |||
| Total Variable Exp. | |||
| Total Expenses | |||
| SURPLUS (DEFICIT) |